Growth-first ranking
The custom AI index that ignores EBITDA.
We rank every public AI stock and private AI startup by what actually predicts the next decade: user growth, revenue growth, AI revenue mix, and funding velocity. EBITDA is just a column.
76
Assets tracked
36
Public stocks
40
Private startups
4
Sectors
Top 10 by Potential Score
Ranked across all sectors, public and private.
| # | Asset | Sector | Potential | Growth | EBITDA % |
|---|---|---|---|---|---|
| 1 | CoreWeaveCRWVpublic | Foundation | 99.5 | +420.0% | +8.0% |
| 2 | NebiusNBISpublic | Foundation | 98.8 | +210.0% | +5.0% |
| 3 | Reflection AIprivate | Foundation | 97.2 | +720.0% | n/a |
| 4 | Cursor (Anysphere)private | Applications | 95.8 | +430.0% | n/a |
| 5 | Modalprivate | Data & Tooling | 94.7 | +520.0% | n/a |
| 6 | IonQIONQpublic | Robotics | 94.0 | +75.0% | -40.0% |
| 7 | Decagonprivate | Applications | 93.8 | +560.0% | n/a |
| 8 | Liquid AIprivate | Foundation | 93.0 | +520.0% | n/a |
| 9 | Bland AIprivate | Applications | 93.0 | +520.0% | n/a |
| 10 | NVIDIANVDApublic | Foundation | 90.3 | +94.0% | +55.0% |
Sector heatmap
Where the AI capital and growth is concentrating.
How the Potential Score works
Public stocks
- 35% · Revenue YoY growth
- 25% · Price momentum (3/6/12mo blended)
- 25% · % of revenue from AI
- 15% · Analyst forward upside
Private startups
- 30% · Month-over-month user growth
- 30% · ARR / revenue growth
- 25% · Funding velocity & valuation step-ups
- 15% · Recency of last round